GUIDELINES FOR USE OF A NARA OR ANY REPEATER
1. All of the repeaters shown below are owned and operated by amateur radio operators just like you. They are provided for our use as a community service and thus you are a guest. Please be courteous and follow the FCC rules that govern your operating license.
2. Listen first, talk second. This will prevent you interrupting an ongoing conversation. At various times, any of these systems may be linked with reflectors or other repeaters.
3. Don't kerchunk!!! Yes, we all will do it on occasion to see if we get a response. That is not the problem. Initiating a carrier without identifying is a violation. You know the rules, follow them and don't press your luck. Also, some repeaters will not give you a response back. Operate responsibly and don't abuse your guest privileges.
4. There are many repeaters on the list below. If you want to have an hour-long conversation with someone, great, move over to a system that is not in use frequently. Remember the courtesy part???
5. Enjoy the repeaters and have fun, just remember to follow the FCC regulations...identify at least every 10 minutes and at the end of your conversation/transmission. And yes, going away for 5 minutes to get a sandwich is the end of your transmission.
Stay tuned for updated repeater information as we rebuild our site.
2025 NARA and Area Repeaters List PDF
2025 NARA and Area Repeaters List Excel File
NARA REPEATERS
| Callsign | FREQ (MHz) | TX Offset (MHz) | PL/CTCSS | MODE | LOCATION | COUNTY | COMMENTS |
|---|---|---|---|---|---|---|---|
| W4XE | 53.2100- | -1.000 | 100.0/100.0 | FMW | Monte Sano Mtn | MADISON | UHF REMOTE BASE |
| N4WGY-10 | 145.0900 | 0.000 | N/A | 1200 PACKET | Monte Sano Mtn | MADISON | 1200 Packet Winlink 2000 Gateway |
| N4HSV-10 | 145.0900 | 0.000 | N/A | 1200 PACKET | Monte Sano Mtn | MADISON | 1200 Packet and VARA FM Narrow/Wide Winlink 2000 Gateway |
| W4HSV | 145.3300- | -0.600 | 100.0 | FMW | Monte Sano Mtn | MADISON | Main System, Echolink, Allstar |
| N4HSV | 145.3600- | -0.600 | N/A | D-STAR | Monte Sano Mtn | MADISON | HSV DSTAR |
| N4HSV | 146.9400- | -0.600 | 100.0/100.0 | FMW | Monte Sano Mtn | MADISON | IRLP, East Coast Reflector |
| KE4LRX | 147.1000+ | 0.600 | 103.5 | FMW | Redstone Arsenal | MADISON | FM |
| W4FMX | 147.1400+ | 0.600 | 100.0/100.0 | C4FM | Green Mtn | MADISON | Wires-X |
| N4HSV | 147.1800+ | 0.600 | 100.0/100.0 | FMW | Monte Sano Mtn | MADISON | DUAL MODE FM/P25 |
| N4HSV | 224.9400- | -1.600 | 100.0/100.0 | FMW | Green Mtn | MADISON | Standalone 220 system |
| W4FMX | 442.2750+ | 5.000 | N/A | DMR | Monte Sano Mtn | MADISON | Brandmeister DMR |
| WA1TDH | 443.1250+ | 5.000 | 107.2 | FMW | Monte Sano Mtn | MADISON | HF remote base |
| N4HSV | 443.4250+ | 5.000 | N/A | D-STAR | Monte Sano Mtn | MADISON | HSV DSTAR |
| W4HSV | 443.5000+ | 5.000 | 110.9 | FMW | Monte Sano Mtn | MADISON | REMBASE SYSTEM |
| W4PS | 443.8000+ | 5.000 | 110.9 | FMW | Jones Valley | MADISON | Echolink, Allstar, Autopatch |
| WA2WGY | 927.4000- | -25.000 | 131.8 | FMN | Green Mtn | MADISON | Echolink, Allstar |
| N4HSV | 1251.0000 | 0.000 | N/A | D-STAR | Monte Sano Mtn | MADISON | HSV DSTAR |
| N4HSV | 1285.000- | -12.000 | N/A | D-STAR | Monte Sano Mtn | MADISON | HSV DSTAR |
